<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ebuild.com blog + news&#187; Siding, Veneers &amp; Exterior Trim</title>
	<atom:link href="http://blogs.ebuild.com/category/siding-veneers-exterior-trim/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.ebuild.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Sep 2011 12:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Georgia Gulf Acquires Vinyl Siding Manufacturer Exterior Portfolio by Crane</title>
		<link>http://blogs.ebuild.com/siding-veneers-exterior-trim/georgia-gulf-acquires-vinyl-siding-manufacturer-exterior-portfolio-crane/20110210/</link>
		<comments>http://blogs.ebuild.com/siding-veneers-exterior-trim/georgia-gulf-acquires-vinyl-siding-manufacturer-exterior-portfolio-crane/20110210/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:04:04 +0000</pubDate>
		<dc:creator>ktomasulo</dc:creator>
				<category><![CDATA[Siding, Veneers & Exterior Trim]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[siding]]></category>

		<guid isPermaLink="false">http://blogs.ebuild.com/?p=999</guid>
		<description><![CDATA[Georgia Gulf Corp. announced Wednesday that it has acquired Exterior Portfolio from the Crane Group. The acquisition was made by Georgia Gulf free of debt for approximately $72 million. Columbus, Ohio-based Exterior Portfolio, a siding products manufacturer, turned in revenues of about $100 million during 2010 and an adjusted earnings before interest, taxes, depreciation and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ggc.com/" target="_blank">Georgia Gulf Corp.</a> announced Wednesday that <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=112207&amp;p=irol-newsArticle&amp;ID=1527204&amp;highlight=" target="_blank">it has acquired</a> Exterior Portfolio from the Crane Group. The acquisition was made by Georgia Gulf free of debt for approximately $72 million.</p>
<p>Columbus, Ohio-based <a href="http://www.exteriorportfolio.com/ep/index.aspx" target="_blank">Exterior Portfolio</a>, a siding products manufacturer, turned in revenues of about $100 million during 2010 and an adjusted earnings before interest, taxes, depreciation and amortization (EBITDA) of $10.5 million. The company markets siding and accessories under the CraneBoard, Portsmouth Shake, Solid Core Siding, and Architectural Essentials brands.</p>
<p>Georgia Gulf is an Atlanta-based manufacturer of chemicals as well as vinyl-based construction products, which are marketed under the Royal Group brand. Georgia Gulf&#8217;s vinyl products include window and door profiles, moldings, siding, pipe fittings, deck products, and rail and fence products. <em>&#8211;Brendan Rimetz </em></p>
<p><em>This article originally appeared on <a href="http://www.prosalesonline.com" target="_blank">ProSales Online</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebuild.com/siding-veneers-exterior-trim/georgia-gulf-acquires-vinyl-siding-manufacturer-exterior-portfolio-crane/20110210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl Siding Gains Market Share in Down Economy</title>
		<link>http://blogs.ebuild.com/siding-veneers-exterior-trim/vinyl-siding-gains-market-share-economy/20101022/</link>
		<comments>http://blogs.ebuild.com/siding-veneers-exterior-trim/vinyl-siding-gains-market-share-economy/20101022/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 20:21:09 +0000</pubDate>
		<dc:creator>ktomasulo</dc:creator>
				<category><![CDATA[Siding, Veneers & Exterior Trim]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[siding]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blogs.ebuild.com/?p=888</guid>
		<description><![CDATA[Vinyl siding, which is the No. 1 exterior cladding choice for new single-family homes, was the only cladding last year to gain market share, albeit only two percentage points, according to the U.S. Census Bureau. In addition, vinyl surpassed stucco to become the most popular cladding on new houses sold between $500,000 and $749,999, a [...]]]></description>
			<content:encoded><![CDATA[<p>Vinyl siding, which is the No. 1 exterior cladding choice for new single-family homes, was the only cladding last year to gain market share, albeit only two percentage points, according to the <a href="http://www.census.gov" target="_blank">U.S. Census Bureau</a>. In addition, vinyl surpassed stucco to become the most popular cladding on new houses sold between $500,000 and $749,999, a trend the <a href="http://www.vinylsiding.org/" target="_blank">Vinyl Siding Institute (VSI)</a> attributes to increasing quality and styles.</p>
<p>“[Vinyl] offers easy maintenance, the lowest installed cost, and versatility that can suit any architectural style,” said Jery Huntley, president of the VSI, in a statement. Huntley credits vinyl’s rise to manufacturers’ growing number of colors, profiles, and architectural styles.</p>
<p>In 2009, vinyl took the lead in the $500,000 to $749,000 price range with a 29% market share, followed by stucco (including EIFS), which dropped nine points to 22%. In the same price category, brick’s market share remained the same at 23%, fiber cement rose from 15% to 18%, while wood, stone, and aluminum siding all remained at less than 5% of market share.</p>
<p>Vinyl’s overall market share was 34% last year, according to census data, and it continues to be the dominant cladding on new houses sold from $125,000 to $300,000. In addition, it shares the top spot with stucco in the $300,000 to $500,000 price range and gained two points to move up to 29% in homes sold between $250,000 and $299,999.</p>
<p>Among the other interesting cladding trends: Stucco doubled to 12% as the cladding of choice for single-family homes less than $500,000; however, it dropped five points to 23% in the $250,000 to $299,999 range.  In addition, fiber-cement siding’s share fell from 11% to 6% for single-family homes $750,000 and above; in that same price category, brick’s popularity slumped seven points to 22% market share while wood siding picked up eight points to reach 21%.  <em>&#8211;Evelyn Royer </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebuild.com/siding-veneers-exterior-trim/vinyl-siding-gains-market-share-economy/20101022/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wolf To Stop Distributing AZEK</title>
		<link>http://blogs.ebuild.com/siding-veneers-exterior-trim/wolf-to-stop-distributing-azek/20101006/</link>
		<comments>http://blogs.ebuild.com/siding-veneers-exterior-trim/wolf-to-stop-distributing-azek/20101006/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:24:00 +0000</pubDate>
		<dc:creator>klove</dc:creator>
				<category><![CDATA[Siding, Veneers & Exterior Trim]]></category>
		<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://blogs.ebuild.com/?p=863</guid>
		<description><![CDATA[Wolf, the York, Pa.-based distributor of cabinets and building products, announced today it has terminated its distributor relationship with AZEK effective Nov. 5, has become the exclusive supplier of another PVC decking product&#8211;CEVN&#8211;and will introduce its own proprietary PVC decking and railing products. &#8220;The new product offerings are designed to enable independent dealers in Wolf&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a style="color: #0b3d8b;" href="http://www.wolfleader.com/" target="_blank">Wolf</a>, the York, Pa.-based distributor of cabinets and building products, announced today it has terminated its distributor relationship with AZEK effective Nov. 5, has become the exclusive supplier of another PVC decking product&#8211;CEVN&#8211;and will introduce its own proprietary PVC decking and railing products.</p>
<p>&#8220;The new product offerings are designed to enable independent dealers in Wolf&#8217;s 19-state service area to differentiate themselves from competitors and to offer value-oriented products of superior quality,&#8221; Wolf said in a statement.</p>
<p>Today&#8217;s announcement comes a week after Wolf announced it will establish a new distribution center in Massachusetts or Connecticut for the New England market, will move its Allentown, Pa., operation to a larger facility in York, Pa., and will create a cross-dock and customer service center in Pennsylvania&#8217;s Lehigh Valley to serve customers in New Jersey and New York. Earlier this year, Wolf opened distribution facilities in High Point, N.C., and Florence, S.C., and it opened a major distribution center in the Atlanta suburb of Lawrenceville, Ga., in 2009. Next up for expansion will be the Midwest, company officials say.</p>
<p>Wolf began distributing CEVN (pronounced &#8220;seven&#8221;) in New England and New York State starting last year. It calls the product &#8220;the market&#8217;s first dual-sided, dual-colored cellular PVC deck board.&#8221; CEVN is owned by New Jersey&#8217;s CEVN Corp. and produced under license by Taiwan&#8217;s Inteplast Group. &#8220;CEVN&#8217;s cutting-edge technology is a true breakthrough for everyone in the building and remodeling business,&#8221; Wolf president Craig Danielson said last year in a news release announcing the start of distribution.</p>
<p>Wolf will be CEVN&#8217;s exclusive supplier, the distributor said today. &#8220;In addition,&#8221; it added in the same paragraph of its news release, &#8220;over the next six months, the company will introduce Wolf Decking and Wolf Railing, proprietary new PVC products combining the latest technology with outstanding value.&#8221;</p>
<p>Wolf already sells its own lines of trimboards and mouldings as well as composite products from Tamko.</p>
<p>The company said it based its decision to sever ties with Azek and go with both CEVN and its own house brands on discussions with dealer customers. &#8220;Wolf&#8217;s ability to increase the reliability of the supply chain will offer dealers improved lead times, faster turns on inventory and the potential for greater profitability,&#8221; it said.</p>
<p>Founded in 1843, Wolf describes itself as a nearly $200 million operation that is America&#8217;s biggest supplier of kitchen cabinets. It owned a large number of lumberyards as well as its distribution arm before selling the yards a few years ago.</p>
<p><em>This article was <a href="http://www.prosalesmagazine.com/industry-news.asp?articleID=1409100">originally posted</a> on <a href="http://www.prosalesmagazine.com/">ProSales Online</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebuild.com/siding-veneers-exterior-trim/wolf-to-stop-distributing-azek/20101006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvin Discontinues Entry Doors, Starts Up Siding Division</title>
		<link>http://blogs.ebuild.com/doors/marvin-discontinues-entry-doors-starts-up-siding-division-doors-siding-remodeling-magazine/20100628/</link>
		<comments>http://blogs.ebuild.com/doors/marvin-discontinues-entry-doors-starts-up-siding-division-doors-siding-remodeling-magazine/20100628/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:40:47 +0000</pubDate>
		<dc:creator>klove</dc:creator>
				<category><![CDATA[Doors]]></category>
		<category><![CDATA[Siding, Veneers & Exterior Trim]]></category>
		<category><![CDATA[industry news]]></category>

		<guid isPermaLink="false">http://blogs.ebuild.com/?p=757</guid>
		<description><![CDATA[Two pieces of news from Marvin Windows &#38; Doors have come to light recently, despite little in the way of news announcements from the 98-year-old manufacturer. The Warroad, Minn.-based company discontinued its entry door product line in early May. Later in the month, the company announced the launch of a new siding product. Entry Doors Discontinued Speonk [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.2em; margin-bottom: 1em;">Two pieces of news from <a style="color: #0045ff; text-decoration: underline;" title="Marvin Windows &amp; Doors" href="http://www.marvin.com/" target="_blank">Marvin Windows &amp; Doors</a> have come to light recently, despite little in the way of news announcements from the 98-year-old manufacturer. The Warroad, Minn.-based company discontinued its entry door product line in early May. Later in the month, the company announced the launch of a new siding product.</p>
<h3 style="margin-top: 0.2em; margin-bottom: 0.2em; font-size: 10pt;">Entry Doors Discontinued</h3>
<p><a style="color: #0045ff; text-decoration: underline;" title="Speonk Lumber" href="http://www.speonklumber.com/" target="_blank">Speonk Lumber</a> in Speonk, N.Y., reported that issues with Honduras-based manufacturing and transportation systems lead to the closing of the entry door line, and Marvin confirmed the discontinuation.</p>
<p style="margin-top: 0.2em; margin-bottom: 1em;">Long-time Marvin customer David Roberts, president of <a style="color: #0045ff; text-decoration: underline;" title="Roberts Architects" href="http://www.robertsarchitectsltd.com/" target="_blank">Roberts Architects</a>, Evanston, Ill., says he’s saddened by the discontinuation. “We’ve used a lot of they’re entry doors, which were really terrific,” he says. He&#8217;s still determining which other entry door brand is best to use for his upscale projects.</p>
<p style="margin-top: 0.2em; margin-bottom: 1em;">The change came so abruptly that Roberts had quotes from his Marvin dealers on an entry door project, and his client was in the midst of product selection. “One of my suppliers called and said, ‘I know we have a quote out to you, but we aren’t going to be able to do that project,’” Roberts recalls. “He told me the line was being discontinued immediately.”</p>
<p style="margin-top: 0.2em; margin-bottom: 1em;">Roberts’ supplier told him that outstanding warranties on entry door products would continue to be honored by the manufacturer.</p>
<h3 style="margin-top: 0.2em; margin-bottom: 0.2em; font-size: 10pt;">New Siding Line Launched</h3>
<p>Without the entry doors business, Marvin will be able to shift some of its focus to its newest venture, Apex siding. The new siding line will use the same pultruded fiberglass as Marvin’s Infinity and Integrity windows.</p>
<p style="margin-top: 0.2em; margin-bottom: 1em;">So far, Apex has launched only to select markets, including Minneapolis. The Minneapolis Star Tribune<a style="color: #0045ff; text-decoration: underline;" title="Minneapolis Star Tribune" href="http://www.startribune.com/business/94004999.html?elr=KArksUUUoDEy3LGDiO7aiU" target="_blank">reported</a> in May that, “unlike fiberglass siding panels produced by other companies, mostly for farm buildings, Marvin said Apex is the first fiberglass siding that can be installed on a house in overlapping boards that look like traditional siding.” The article also stated the products would be geared toward the “upper tier of the building supply market.”</p>
<p style="margin-top: 0.2em; margin-bottom: 1em;">Additional news about Apex siding, including photos and product information, is expected to be released within the next month.</p>
<p style="margin-top: 0.2em; margin-bottom: 1em;"><em>Lauren Hunter is associate editor of </em><a style="color: #00268f; text-decoration: underline;" title="Remodeling magazine" href="http://www.remodeling.hw.net/" target="_blank"><em>Remodeling</em></a><em> magazine. Victoria Markovitz contributed to this article. She is associate editor of </em><a style="color: #0045ff; text-decoration: underline;" title="ProSales magazine" href="http://www.prosalesonline.com/" target="_blank"><em>ProSales</em></a><em> magazine.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebuild.com/doors/marvin-discontinues-entry-doors-starts-up-siding-division-doors-siding-remodeling-magazine/20100628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boral Bricks Survey Finds That Brick Appeals to Many Homeowners</title>
		<link>http://blogs.ebuild.com/siding-veneers-exterior-trim/boral-bricks-survey-finds-brick-appeals-high-percentage-homeowners/20100525/</link>
		<comments>http://blogs.ebuild.com/siding-veneers-exterior-trim/boral-bricks-survey-finds-brick-appeals-high-percentage-homeowners/20100525/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:18:12 +0000</pubDate>
		<dc:creator>vmarkovitz</dc:creator>
				<category><![CDATA[Siding, Veneers & Exterior Trim]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[siding]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blogs.ebuild.com/?p=701</guid>
		<description><![CDATA[Ninety percent of homeowners surveyed said they find brick homes appealing, manufacturer Boral Bricks discovered in an online  survey it commissioned last month. The Harris Interactive survey tallied the opinions of 1,683 U.S. adult homeowners. It asked the consumers to identify what, if anything, they like best about brick homes. Brick&#8217;s appearance topped the list (71%), followed by brick&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Ninety percent of homeowners surveyed said they find brick homes appealing, manufacturer <a title="Boral Bricks" href="http://boralbricks.com/" target="_blank">Boral Bricks</a> discovered in an online  survey it commissioned last month.</p>
<p>The Harris Interactive survey tallied the opinions of 1,683 U.S. adult homeowners. It asked the consumers to identify what, if anything, they like best about brick homes. Brick&#8217;s appearance topped the list (71%), followed by brick&#8217;s low maintenance characteristics (68%), and the cladding&#8217;s fire resistance (49%). Resale value, sustainability, and energy efficiency each were mentioned by 45% of those surveyed.</p>
<p>For more information on the survey, click <a title="Survey" href="http://boralbricks.com/cms/harris+survey+april+2010/129.html" target="_blank">here</a>.&#8211;<em>Victoria Markovitz<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebuild.com/siding-veneers-exterior-trim/boral-bricks-survey-finds-brick-appeals-high-percentage-homeowners/20100525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Siding Demand Forecast To Rise 6.8% Through 2014</title>
		<link>http://blogs.ebuild.com/siding-veneers-exterior-trim/u-s-siding-demand-forecast-to-rise-6-8-through-2014/20100505/</link>
		<comments>http://blogs.ebuild.com/siding-veneers-exterior-trim/u-s-siding-demand-forecast-to-rise-6-8-through-2014/20100505/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:30:18 +0000</pubDate>
		<dc:creator>klove</dc:creator>
				<category><![CDATA[Siding, Veneers & Exterior Trim]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blogs.ebuild.com/?p=690</guid>
		<description><![CDATA[American demand for siding will grow 6.8% annually between 2009 and 2014 to reach 101.5 million squares worth $11.1 billion, the Freedonia Group forecast today. A rebound in homebuilding will propel the siding market, the Cleveland-based industry market research firm said. Vinyl siding, which currently has 40% of the market, will continue to lead the way [...]]]></description>
			<content:encoded><![CDATA[<p>American demand for siding will grow 6.8% annually between 2009 and 2014 to reach 101.5 million squares worth $11.1 billion, the <a style="color: #0b3d8b;" href="http://www.freedoniagroup.com/" target="_blank">Freedonia Group</a> forecast today.</p>
<p>A rebound in homebuilding will propel the siding market, the Cleveland-based industry market research firm said. Vinyl siding, which currently has 40% of the market, will continue to lead the way even though fiber cement and stucco will see larger percentage gains. But wood, the No. 2 siding choice, will fall behind fiber cement and stucco to a fourth-place tie with brick.</p>
<p>Vinyl siding demand will rise 6.3% per year between 2009 and 2014 to reach 40 million squares, Freedonia said. Wood will climb just 2% annually to 10.4 million squares, fiber cement will jump by 9.5% per year to 11.8 million squares, stucco will climb 9.3% annually to 10.6 million squares, and brick will enjoy 14.9% annual growth to the equivalent of 10.4 million squares. All other siding types combined will rise 3.2% annually to 18.3 million squares.</p>
<p>&#8220;Fiber cement siding demand will be promoted by its durability and ability to be made into siding that resembles more expensive materials, such as wood or brick,&#8221; Freedonia said. &#8220;Stucco siding demand will be derived from its low cost, ease of installation, durability and minimal maintenance requirements. Homeowners will continue to desire brick siding due to its aesthetic properties, durability and fire resistance.</p>
<p>&#8220;Vinyl siding&#8217;s popularity will continue to be supported by its low cost, ease of installation and durability,&#8221; the company added, while wood siding demand &#8220;has been negatively affected by concerns about its durability and resistance to degradation caused by exposure to the elements. These issues will continue to affect demand going forward.&#8221;</p>
<p>Freedonia sells a full copy of its report for $4,900.</p>
<p><em>This article </em><a style="color: #0072bc; text-decoration: underline;" href="http://www.prosalesmagazine.com/industry-news.asp?sectionID=420&amp;articleID=1266592"><em>originally appeared</em></a><em> on </em><a style="color: #0072bc; text-decoration: underline;" href="http://www.prosalesmagazine.com/"><em>PROSALES Online</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebuild.com/siding-veneers-exterior-trim/u-s-siding-demand-forecast-to-rise-6-8-through-2014/20100505/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contest Recognizes Energy-Efficient Brick Designs</title>
		<link>http://blogs.ebuild.com/siding-veneers-exterior-trim/contest-recognizes-energyefficient-brick-designs/20100216/</link>
		<comments>http://blogs.ebuild.com/siding-veneers-exterior-trim/contest-recognizes-energyefficient-brick-designs/20100216/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:18:08 +0000</pubDate>
		<dc:creator>ktomasulo</dc:creator>
				<category><![CDATA[Siding, Veneers & Exterior Trim]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[green building]]></category>

		<guid isPermaLink="false">http://blogs.ebuild.com/?p=576</guid>
		<description><![CDATA[Potomac Valley Brick, a masonry supplier in the Mid-Atlantic region, recently announced the winners of its first international sustainable architecture competition, which was designed to showcase brick in sustainable designs. The “Brick-Stainable” competition, which received 95 entries from 17 countries, challenged entrants to design a guest house for international dignitaries visiting the Nation’s Capital. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_577" class="wp-caption alignleft" style="width: 264px"><a href="http://blogs.ebuild.com/wp-content/uploads/2010/02/Brick-Stainable.jpg"><img class="size-large wp-image-577 " title="Brick-Stainable" src="http://blogs.ebuild.com/wp-content/uploads/2010/02/Brick-Stainable-423x1024.jpg" alt="" width="254" height="614" /></a><p class="wp-caption-text">This winning design from Héctor Alejandro Módica de Caso and Lourdes Ivonne Del Río Suárez of Mexico included four houses with eight suites for dignitaries, all attached to a central courtyard with common space on the main level, conference rooms underneath, and a green roof atop vaulted brick ceilings. The suite shown here combines sleeping and living areas, while the kitchen and bath are cordoned off. Dual orientation provides for natural illumination, with a private patio on one end and a sweeping view of the forest at the other.</p></div>
<p><a href="http://pvbrick.com/" target="_blank">Potomac Valley Brick</a>, a masonry supplier in the Mid-Atlantic region, recently announced the winners of its first international sustainable architecture competition, which was designed to showcase brick in sustainable designs.</p>
<p>The “Brick-Stainable” competition, which received 95 entries from 17 countries, challenged entrants to design a guest house for international dignitaries visiting the Nation’s Capital. The designers were to “explore the potential of brick construction in the creation of an energy-efficient building and … to maximize the physical characteristics of this construction in the creation of integrated design solutions.”</p>
<p>The winners, honored in a ceremony at the National Building Museum in Washington Jan. 27, comprised:<br />
TECHNICAL DESIGN<br />
Flora Bougiatioti, Maria Eftychi, Aimilios Michael (Cyprus)</p>
<p>Kenfield Griffith (United States)</p>
<p>Rizal Muslimin (United States)</p>
<p>WHOLE BUILDING DESIGN<br />
Arindam Bose, Minali Singh (Qatar)</p>
<p>Héctor Alejandro Módica de Caso, Lourdes Ivonne Del Río Suárez (Mexico)</p>
<p>Eric Haskins, Gary Vincent (United States)</p>
<p>For more information on the competition and the entry process for next year’s contest, visit <a href="http://www.brick-stainable.com" target="_blank">www.brick-stainable.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebuild.com/siding-veneers-exterior-trim/contest-recognizes-energyefficient-brick-designs/20100216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Holds Up as Homeowners Siding of Choice</title>
		<link>http://blogs.ebuild.com/siding-veneers-exterior-trim/brick-holds-homeowners-siding-choice-building-materials-siding-construction-trends-builder-magazine/20100106/</link>
		<comments>http://blogs.ebuild.com/siding-veneers-exterior-trim/brick-holds-homeowners-siding-choice-building-materials-siding-construction-trends-builder-magazine/20100106/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:01:18 +0000</pubDate>
		<dc:creator>klove</dc:creator>
				<category><![CDATA[Siding, Veneers & Exterior Trim]]></category>

		<guid isPermaLink="false">http://blogs.ebuild.com/?p=472</guid>
		<description><![CDATA[More than 70% of Americans, and more than half of all homeowners, express a preference for house siding. And a new survey of more than 2,000 people across the country finds that brick is still favored over other types of siding, especially in the South and Midwest. Harris Interactive polled 2,073 people over the age of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial; line-height: 18px; font-size: 12px; color: #333333; "> </span></p>
<p style="margin-top: 0em; font-size: 10pt; " align="left">More than 70% of Americans, and more than half of all homeowners, express a preference for house siding. And a <a style="color: #195585; text-decoration: none; " href="http://tiny.cc/C9beJ" target="_blank">new survey</a> of more than 2,000 people across the country finds that brick is still favored over other types of siding, especially in the South and Midwest.</p>
<p style="margin-top: 0em; font-size: 10pt; " align="left"><a style="color: #195585; text-decoration: none; " href="http://www.harrisinteractive.com/" target="_blank">Harris Interactive</a> polled 2,073 people over the age of 18 during October 12-14, of whom 69% said they are homeowners. It conducted the online survey, released on Friday, on behalf of the supplier <a style="color: #195585; text-decoration: none; " href="http://www.broalbricks.com/" target="_blank">Boral Bricks</a>.</p>
<p style="margin-top: 0em; font-size: 10pt; " align="left">More than three quarters of the homeowners polled prefer one type of siding versus another. And among that subgroup, 59.3% prefer brick, versus 37.1% favoring vinyl siding, 18.5% who prefer stucco, and 13.7% who lean towards fiber cement. Another 8% of homeowners prefer other types of siding not identified in the survey, and 14% have no preference.</p>
<p style="margin-top: 0em; font-size: 10pt; " align="left">The heaviest concentration of homeowners polled by Harris who prefer brick reside in the South (43%), and—perhaps not surprisingly—is 55 years or older (41.5%). The survey also found that 54% of homeowners who prefer brick are college graduates, and half earn more than $75,000 per year.</p>
<p style="margin-top: 0em; font-size: 10pt; " align="left">The Harris poll in some respects corroborates <a style="color: #195585; text-decoration: none; " href="http://www.census.govconstr/C25Ann/sfforsaleexwallmat2_2007.pdf" target="_blank">recent Census Bureau data on exterior siding</a>, which found that brick represented between 16% and 21% of the exterior wall materials used on single-family houses built in the years 1999 to 2007. Census data also show, however, that brick has been ceding market share to “other” types of siding that include fiber cement, cinder block and stone. This selection of &#8220;other&#8221; siding types collectively accounted for 25% of the secondary exterior wall materials used on homes built in 2007.</p>
<p style="margin-top: 0em; font-size: 10pt; " align="left">Census found the Midwest to be the region of the county where brick has been used most prevalently in new-home construction, and by a fairly wide margin over other regions. The Midwest shows up prominently as a brick-preferring market in the Harris poll. The Harris data also reveals that brick is basically neck-and-neck with vinyl among homeowners in the West with a siding preference, and is far outpaced by vinyl in the Northeast.</p>
<p style="margin-top: 0em; font-size: 10pt; " align="left">That being said, Boral’s president Bob Kepford sees evidence in the survey that brick “is still the overwhelming choice” for homeowners with siding preferences. He also suggests that brick’s continued popularity jives with more owners and buyers who are looking for maintenance-free sustainability in their homes.</p>
<p style="margin-top: 0em; font-size: 10pt; " align="left"><em>John Caulfield is senior editor for <a href="http://www.builderonline.com/siding/brick-holds-up-as-homeowners-siding-of-choice.aspx" target="_self">BUILDER magazine</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.ebuild.com/siding-veneers-exterior-trim/brick-holds-homeowners-siding-choice-building-materials-siding-construction-trends-builder-magazine/20100106/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>James Hardie Enters Commercial Market With Reveal Panels</title>
		<link>http://blogs.ebuild.com/siding-veneers-exterior-trim/james-hardie-breaks-commercial-market/20091210/</link>
		<comments>http://blogs.ebuild.com/siding-veneers-exterior-trim/james-hardie-breaks-commercial-market/20091210/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:38:05 +0000</pubDate>
		<dc:creator>vmarkovitz</dc:creator>
				<category><![CDATA[Siding, Veneers & Exterior Trim]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[siding]]></category>

		<guid isPermaLink="false">http://blogs.ebuild.com/?p=461</guid>
		<description><![CDATA[Manufacturer James Hardie has officially entered the commercial and multifamily market with the introduction of  Hardie Reveal Panel, a contemporary-style fiber-cement panel that is 40% thicker than residential fiber-cement, the maker says, providing for a deeper reveal. The company says the material is an alternative to more-expensive imported panels and offers faster installation compared to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_463" class="wp-caption alignright" style="width: 447px"><img class="size-full wp-image-463 " title="hardie" src="http://blogs.ebuild.com/wp-content/uploads/2009/12/hardie.bmp" alt="Image of a Hardie Reveal Panel prototype" width="437" height="296" /><p class="wp-caption-text">A prototype of Hardie&#39;s Reveal Panel.</p></div>
<p>Manufacturer <a href="http://www.jameshardie.com/" target="_blank">James Hardie</a> has officially entered the commercial and multifamily market with the introduction of  Hardie Reveal Panel, a contemporary-style fiber-cement panel that is 40% thicker than residential fiber-cement, the maker says, providing for a deeper reveal.</p>
<p>The company says the material is an alternative to more-expensive imported panels and offers faster installation compared to EIFS and stucco. Its smooth surface allows architects to utilize fiber-cement without having a residential wood-grain look. As part of the company&#8217;s HardieZone System, the material is engineered for the unique climate of its region.</p>
